In the field
Hive register
Every colony with its queen, brood and latest mite wash. Open a row for the quick view; WX-0417 has its full record.
| Hive | Apiary | Queen | Brood | Varroa / 100 | Health | Inspected |
|---|---|---|---|---|---|---|
WX-0417 | Pukawa Mānuka Block | 2025 · blue | 7 | 4.1 | Watch | 12 Oct |
WX-0418 | Pukawa Mānuka Block | 2025 · blue | 8 | 1.2 | Strong | 12 Oct |
WX-0233 | Whareroa Gully | Not seen | 3 | 0.8 | Weak | 9 Oct |
WX-0102 | Kinloch Terrace | 2023 · red | 2 | 1.9 | Weak | 8 Oct |
WX-0108 | Kinloch Terrace | 2025 · blue | 9 | 0.6 | Strong | 8 Oct |
WX-0389 | Mapara Road | 2024 · green | 5 | 2.2 | Watch | 10 Oct |
WX-0561 | Kuratau Saddle | 2025 · blue | 6 | 1.4 | Watch | 7 Oct |
WX-0562 | Kuratau Saddle | 2026 · white | 8 | 0.3 | Strong | 7 Oct |
WX-0144 | Waihaha Station | 2025 · blue | 9 | 0.9 | Strong | 11 Oct |
WX-0150 | Waihaha Station | 2024 · green | 7 | 2.6 | Watch | 11 Oct |
WX-0201 | Oruanui Clover Flats | 2026 · white | 8 | 0.4 | Strong | 13 Oct |
WX-0312 | Hatepe Bluff | 2025 · blue | 10 | 0.7 | Strong | 13 Oct |
WX-0277 | Tihoi Pines Edge | — | — | — | Dead-out | 6 Oct |
WX-0330 | Waitahanui Stream | 2024 · green | 8 | 1.1 | Strong | 13 Oct |
WX-0455 | Mangakino Scrub | 2025 · blue | 7 | 3.4 | Watch | 5 Oct |
WX-0503 | Broadlands Paddock | 2026 · white | 9 | 0.5 | Strong | 14 Oct |
No hives match — clear the search or pick another apiary.
Showing 12 of 16 recently inspected hives · 220 in the register